Filters Reset
Save Search (1)
Save your search to get Alerts
937 Properties
937 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 323 Beds 2 Baths 1,229 SqFt$399,000Active
- 1/41 413 Beds 1 Bath 1,175 SqFt$369,900Pending
- 3 Beds 2 Baths 1,116 SqFt$125,000Pending
- 1/69 694 Beds 3 Baths 2,079 SqFt$635,000Active
- 1/96 963 Beds 3 Baths 3,375 SqFt$1,100,000Active
- 1/29 292 Beds 1 Bath 885 SqFt$170,000Price Dropped by $20K
- 1/4 43 Beds 2 Baths 1,365 SqFt$2,600Active
- 1/7 72 Beds 2 Baths 720 SqFt$84,999Active
- 1/46 462 Beds 2 Baths 1,696 SqFt$399,700Hold
- 1/32 323 Beds 3 Baths 2,002 SqFt$540,000Active
- 1/22 223 Beds 2 Baths 1,434 SqFt$405,000Price Dropped by $5K
2013 Montauban CT, Stockton, CA 95210
Listed by Berkshire Hathaway Home Services Elite Real Estate
Single Family Home
- 1/52 522 Beds 2 Baths 1,152 SqFt$145,000Active
- 1/32 324 Beds 3 Baths 1,838 SqFt$550,000Active
- 1/15 153 Beds 1 Bath 1,104 SqFt$369,900Active
- 1/44 443 Beds 3 Baths 1,902 SqFt$548,850Active
- 1/95 955 Beds 3 Baths 3,790 SqFt$1,100,000Price Dropped by $95K
- 1/33 334 Beds 2 Baths 1,440 SqFt$130,000Active
- 1/13 133 Beds 2 Baths 1,016 SqFt$399,900Pending
- 1/2 23 Beds 2 Baths 1,368 SqFt$1,200,000Active
- 1/20 203 Beds 2 Baths 1,164 SqFt$378,500Contingent
- 1/33 332 Beds 1 Bath 1,269 SqFt$329,000Pending
- 1/13 133 Beds 1 Bath 1,004 SqFt$350,000Price Dropped by $30K
919 S 919 S Grant St ST, Stockton, CA 95206
Listed by Real Estate Professionals 4 you
Single Family Home
- 1/33 333 Beds 1 Bath 1,132 SqFt$325,000Pending
- 1/8 82 Beds 1 Bath 892 SqFt$290,000Price Dropped by $10K