Filters Reset
Save Search (1)
Save your search to get Alerts
986 Properties
986 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 364 Beds 3 Baths 1,631 SqFt$495,000Open Sun 1PM-4PM
- 1/76 762 Beds 2 Baths 1,795 SqFt$424,950Open Sat 12PM-2PM
- 1/78 785 Beds 5 Baths 3,394 SqFt$1,099,000Open Sat 11AM-1PM
- 1/24 244 Beds 2 Baths 1,475 SqFt$455,000Open Sat 11AM-2PM
- 1/42 423 Beds 2 Baths 1,471 SqFt$569,000Open Sun 1PM-4PM
9178 Generations DR, Elk Grove, CA 95758
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/37 373 Beds 2 Baths 1,670 SqFt$510,000Open Sat 12PM-3PM
- 1/44 443 Beds 2 Baths 1,557 SqFt$510,000Open Sat 1PM-4PM
- 1/25 252 Beds 2 Baths 1,408 SqFt$350,000Open Sun 12PM-3PM
- 1/46 463 Beds 2 Baths 1,757 SqFt$649,900Open Fri 2PM-4PM
- 1/61 615 Beds 3 Baths 3,072 SqFt$659,000Open Tue 3PM-7PM
- 1/36 364 Beds 3 Baths 1,853 SqFt$549,000Open Sun 1PM-3PM
- 1/39 392 Beds 1 Bath 1,771 SqFt$463,900Open Sat 10AM-12PM
423 W Monterey AVE, Stockton, CA 95204
Listed by ROA California Inc. dba Realty of America
Single Family Home
- 1/45 455 Beds 3 Baths 3,166 SqFt$659,888Open Sun 11AM-2PM
- 1/37 372 Beds 2 Baths 1,645 SqFt$385,000Open Sat 12PM-2PM
- 1/22 222 Beds 1 Bath 966 SqFt$1,695New
- 1/36 362 Beds 1 Bath 804 SqFt$339,000New
- 1/20 203 Beds 2 Baths 2,135 SqFt$680,000New
- 3 Beds 2 Baths 1,120 SqFt$405,000New
- 1/38 383 Beds 1 Bath 1,014 SqFt$379,000New
- 1/40 404 Beds 3 Baths 2,354 SqFt$550,000New
- 1/10 103 Beds 2 Baths 1,624 SqFt$510,000New
3226 Vermillion DR, Stockton, CA 95206
Listed by Realty Executives of Northern California
Single Family Home
- 1/24 242 Beds 1 Bath 1,673 SqFt$449,900New
- 1/27 274 Beds 3 Baths 2,455 SqFt$589,900New
- 1/9 92 Beds 2 Baths 2,584 SqFt$405,000New