Filters Reset
Save Search (1)
Save your search to get Alerts
132 Properties
132 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 254 Beds 2 Baths 2,055 SqFt$719,000Pending
- 1/19 193 Beds 2 Baths 1,829 SqFt$714,000Price Dropped by $14K
- 1/37 374 Beds 2 Baths 1,548 SqFt$815,000Pending
- 1/33 335 Beds 3 Baths 1,504 SqFt$629,000Pending
1120 Snyder DR, Davis, CA 95616
Listed by Windermere Signature Properties El Dorado Hills/Folsom
Single Family Home
- 1/99 994 Beds 5 Baths 4,089 SqFt$2,850,000Price Dropped by $150K
- 1/33 333 Beds 3 Baths 2,001 SqFt$875,000Pending
- 1/57 575 Beds 3 Baths 3,401 SqFt$1,680,000Price Dropped by $50K
- 1/38 382 Beds 2 Baths 1,818 SqFt$870,000Pending
- 1/31 313 Beds 3 Baths 1,425 SqFt$639,900Pending
- 1/28 283 Beds 3 Baths 2,158 SqFt$825,000Active
- 1/28 283 Beds 2 Baths 1,235 SqFt$695,000Price Dropped by $15K
- 1/19 193 Beds 2 Baths 1,871 SqFt$798,000Pending
- 1/54 543 Beds 3 Baths 2,174 SqFt$895,000Pending
- 1/9 94 Beds 3 Baths 2,789 SqFt$1,725,000Active
- 3D4 Beds 3 Baths 2,544 SqFt$1,350,000Active
2119 Dinosaur Pl, Davis, CA 95616
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/37 372 Beds 2 Baths 1,431 SqFt$599,000Pending
- 1/37 372 Beds 3 Baths 1,299 SqFt$589,000Price Dropped by $19K
- 1/75 753 Beds 3 Baths 2,603 SqFt$1,129,000Hold
- 1/19 194 Beds 2 Baths 1,862 SqFt$950,000Pending
- 1/33 331 Bed 1 Bath 399 SqFt$85,999Active
- 1/78 783 Beds 3 Baths 2,044 SqFt$3,973,000Price Dropped by $1.0M
- 1/36 364 Beds 3 Baths 2,140 SqFt$1,999,999Active
44643 County Road 29, Davis, CA 95618
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/36 363 Beds 2 Baths 1,965 SqFt$335,000Active
- 1/29 29$299,000Active