Filters Reset
Save Search (1)
Save your search to get Alerts
145 Properties
145 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 484 Beds 4 Baths 2,698 SqFt$1,425,000Open Fri 4PM-6PM
- 1/73 734 Beds 3 Baths 2,784 SqFt$1,250,000Open Sun 12PM-4PM
- 1/45 455 Beds 2 Baths 2,636 SqFt$1,195,000Open Fri 4PM-6PM
- 1/74 745 Beds 4 Baths 2,932 SqFt$1,299,000Open Sun 3PM-5PM
- 1/38 383 Beds 3 Baths 1,751 SqFt$799,000Open Sat 2:30PM-4:30PM
- 1/46 464 Beds 4 Baths 2,848 SqFt$1,775,000Open Sat 10AM-2PM
- 1/25 254 Beds 2 Baths 2,055 SqFt$719,000Open Sat 11AM-1PM
- 1/28 283 Beds 2 Baths 1,476 SqFt$535,000Open 8/21 4PM-6PM
- 1/95 956 Beds 7 Baths 5,727 SqFt$2,655,000New
24347 Fairway DR, Davis, CA 95616
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/47 473 Beds 2 Baths 1,276 SqFt$599,900New
- 1/27 272 Baths 1,353 SqFt$610,000New
- 1/38 384 Beds 3 Baths 2,361 SqFt$1,150,000New
- 1/34 342 Beds 1 Bath 1,034 SqFt$580,000New
- 1/59 593 Beds 2 Baths 1,475 SqFt$700,000New
- 1/32 324 Beds 3 Baths 2,146 SqFt$1,128,000New
- 1/31 313 Beds 2 Baths 1,254 SqFt$760,000New
- 1/35 353 Beds 2 Baths 1,234 SqFt$657,000New
- 1/40 403 Beds 2 Baths 1,442 SqFt$780,000New
- 1/38 384 Beds 3 Baths 2,327 SqFt$975,000Pending
- 1/33 333 Beds 1 Bath 1,225 SqFt$565,000Pending
- 1/53 532 Beds 2 Baths 1,250 SqFt$979,000Active
- 1/71 713 Beds 2 Baths 1,741 SqFt$1,200,000Active
- 1/61 614 Beds 3 Baths 1,980 SqFt$929,000Active
2862 Mallorca LN, Davis, CA 95618
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/53 533 Beds 2 Baths 1,352 SqFt$728,500Active