Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 45
3 Beds 2 Baths 1,206 SqFt$525,000Open Wed 3PM-6PM - 1/24 24
2 Beds 2 Baths 981 SqFt$449,900Open Sat 12PM-2PM - 3D
3 Beds 2 Baths 1,844 SqFt$649,000New - 3D
4 Beds 3 Baths 2,377 SqFt$749,900Active - 1/83 83
4 Beds 4 Baths 3,159 SqFt$865,000Active - 1/38 38
4 Beds 2 Baths 1,787 SqFt$635,000Contingent - 1/73 73
3 Beds 3 Baths 1,846 SqFt$715,000Pending - 1/75 75
4 Beds 3 Baths 1,846 SqFt$689,000Pending - 1/61 61
3 Beds 2 Baths 1,787 SqFt$649,900Pending - 1/85 85
3 Beds 3 Baths 2,165 SqFt$3,500,000Pending6690 Baseline RD, Roseville, CA 95747
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
