Filters Reset
Save Search (1)
Save your search to get Alerts
4.8K Properties
4,846 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 3 Baths 1,492 SqFt$3,279Pending
- 3 Beds 3 Baths 1,492 SqFt$3,279Pending
- 3 Beds 3 Baths 1,449 SqFt$3,249Pending
- 3 Beds 3 Baths 1,322 SqFt$3,149Pending
- 2 Beds 3 Baths 1,012 SqFt$2,839Active
- 2 Beds 3 Baths 1,016 SqFt$2,839Active
- 2 Beds 3 Baths 1,012 SqFt$2,839Pending
- 2 Beds 3 Baths 1,012 SqFt$2,839Active
- 2 Beds 3 Baths 1,012 SqFt$2,839Active
- 2 Beds 3 Baths 1,012 SqFt$2,839Active
- 2 Beds 3 Baths 1,012 SqFt$2,819Pending
- 2 Beds 3 Baths 1,012 SqFt$2,819Pending
- 2 Beds 3 Baths 1,012 SqFt$2,799Pending
- 2 Beds 3 Baths 1,012 SqFt$2,799Pending
- 1/49 491 Bed 2 Baths 859 SqFt$520,000New
- 1/37 375 Beds 3 Baths 1,469 SqFt$490,000New
- 1/70 702 Beds 2 Baths 1,664 SqFt$245,000New
- 1/30 301 Bed 1 Bath 722 SqFt$306,000New
- 3D4 Beds 4 Baths 2,954 SqFt$819,900New
- 1/51 513 Beds 2 Baths 1,919 SqFt$750,000Hold
- 1/5 54 Beds 3 Baths 3,306 SqFt$875,000New
2568 Barona CT, West Sacramento, CA 95691
Listed by Paradise Residential Brokerage
Single Family Home
- 1/49 492 Beds 2 Baths 1,427 SqFt$473,000New
- 1/43 434 Beds 3 Baths 2,371 SqFt$550,000New
- 1/20 203 Beds 2 Baths 1,198 SqFt$465,000New