Filters Reset
Save Search (1)
Save your search to get Alerts
624 Properties
624 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 3 Baths 2,626 SqFt$799,950Price Dropped by $24K
- 1/43 433 Beds 2 Baths 1,218 SqFt$520,000Active
- 3D4 Beds 3 Baths 2,018 SqFt$614,999Pending
- 1/57 574 Beds 3 Baths 1,639 SqFt$568,000Active
- 1/44 443 Beds 2 Baths 1,547 SqFt$515,000Active
- 1/50 506 Beds 4 Baths 4,212 SqFt$995,000Active
- 1/71 713 Beds 2 Baths 2,376 SqFt$824,000Pending
- 1/41 414 Beds 2 Baths 2,201 SqFt$799,000Pending
- 1/44 445 Beds 3 Baths 2,836 SqFt$799,999Active
- 1/43 433 Beds 3 Baths 1,565 SqFt$534,000Active
- 1/97 974 Beds 2 Baths 2,040 SqFt$1,980,000Active
- 1/18 184 Beds 3 Baths 1,503 SqFt$599,990Price Dropped by $40K
- 3D3 Beds 3 Baths 2,362 SqFt$775,000Active
- 1/51 515 Beds 3 Baths 2,287 SqFt$855,000Active
- 1/81 815 Beds 4 Baths 3,579 SqFt$924,900Active
- 1/22 222 Beds 2 Baths 1,152 SqFt$108,000Active
- 1/65 654 Beds 3 Baths 2,835 SqFt$845,000Price Dropped by $4K
- 1/43 432 Beds 2 Baths 1,440 SqFt$219,000Active
- 1/32 322 Beds 2 Baths 1,476 SqFt$482,000Active
- 1/36 363 Beds 3 Baths 1,963 SqFt$530,000Contingent
- 1/45 453 Beds 2 Baths 1,456 SqFt$550,000Active
- 1/23 231 Bed 1 Bath 714 SqFt$290,000Active
- 1/83 834 Beds 3 Baths 2,104 SqFt$768,888Pending
- 1/73 734 Beds 3 Baths 2,541 SqFt$736,950Active
2088 Skipping Stone WAY, Roseville, CA 95747
Listed by Windermere Signature Properties Roseville/Granite Bay
Single Family Home