Filters Reset
Save Search (1)
Save your search to get Alerts
737 Properties
737 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 24
22.5 Acres$2,812,500Active - 1/24 24
22.5 Acres$2,812,500Active - 1/21 21
14.96 Acres$1,870,000Active - 1/17 17
9.93 Acres$2,259,515Active - 1/37 37
7.82 Acres Lot$2,541,500Active - 1/34 34
7,623 Sqft Lot$699,950Pending - 1/3 3
7,505 Sqft Lot$575,000Pending - 1/7 7
1,436 SqFt$402,862Pending - 1/11 11
57 Acres$2,310,000Active0 Phillips Road, Los Banos, CA 93635
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Vacant Land
- 1/19 19
19.84 Acres$1,488,000Active - 1/22 22
19.79 Acres$1,484,250Active - 1/9 9
2,772 SqFt$600,000Active - 1/23 23
19.79 Acres$1,484,250Active - 1/20 20
19.64 Acres$1,473,000Active - 1/29 29
1 Acres Lot$260,000Active - 1/46 46
1.12 Acres Lot$2,500,000Active - 1/12 12
0.36 Acres$199,000Pending - 1/4 4
0.22 Acres$150,000Active - 1/24 24
491.74 Acres$18,000,000Price Dropped by $2.0M
0.99 Acres$299,000Price Dropped by $36K- 1/22 22
19.22 Acres$199,999Active - 1/32 32
1,973 Sqft Lot$575,000Pending - 1/4 4
9.2 Acres$249,900Active - 1/13 13
26,400 SqFt$5,795,000Active
