Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
416 Properties
416 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/69 694 Beds 5 Baths 4,012 SqFt$1,749,000New
- 1/46 464 Beds 2 Baths 1,212 SqFt$445,000New
- 1/42 423 Beds 2 Baths 2,014 SqFt$625,000New
- 1/35 355 Beds 3 Baths 3,072 SqFt$700,000New
- 1/99 994 Beds 5 Baths 5,171 SqFt$3,250,000New
- 1/61 612 Beds 2 Baths 1,967 SqFt$799,000Pending
- 1/41 413 Beds 1 Bath 1,254 SqFt$475,000Pending
- 1/81 813 Beds 4 Baths 3,086 SqFt$1,475,000New
2221 Sutter View LN, Lincoln, CA 95648
Listed by Coldwell Banker Sun Ridge Real Estate
Single Family Home
- 3D4 Beds 3 Baths 2,287 SqFt$769,000New
- 1/35 352 Beds 2 Baths 1,449 SqFt$539,000Pending
- 1/31 312 Beds 1 Bath 1,210 SqFt$2,750,000New
- 1/13 134 Beds 3 Baths 2,488 SqFt$700,000New
- 1/69 694 Beds 5 Baths 3,687 SqFt$1,525,000New
- 1/55 553 Beds 3 Baths 3,101 SqFt$1,000,000Pending
- 1/46 463 Beds 2 Baths 2,313 SqFt$680,000New
- 1/44 442 Beds 2 Baths 2,079 SqFt$725,000New
- 1/78 782 Beds 3 Baths 2,258 SqFt$1,125,000Pending
111 Walden View CT, Lincoln, CA 95648
Listed by Coldwell Banker Sun Ridge Real Estate
Single Family Home
- 1/52 524 Beds 4 Baths 2,958 SqFt$795,000Pending
- 1/31 312 Beds 2 Baths 1,522 SqFt$524,000New
- 1/31 312 Beds 3 Baths 2,823 SqFt$1,101,000New
- 3D4 Beds 3 Baths 2,551 SqFt$675,000New
- 1/20 203 Beds 2 Baths 1,514 SqFt$365,000Pending
9989 Bexley DR, Sacramento, CA 95827
Listed by RE/MAX Gold Capital West Realty Inc.
Single Family Home
- 3D4 Beds 2 Baths 2,050 SqFt$634,900Active
- 3D4 Beds 2 Baths 1,862 SqFt$589,900Active