Filters Reset
Save Search (1)
Save your search to get Alerts
26 Properties
26 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/76 762 Beds 2 Baths 1,795 SqFt$424,950Open Sat 12PM-2PM
- 1/37 372 Beds 2 Baths 1,645 SqFt$385,000Open Sat 12PM-2PM
- 3D4 Beds 4 Baths 4,400 SqFt$1,150,000New
- 1/43 433 Beds 2 Baths 1,469 SqFt$435,000Active
- 1/54 542 Beds 2 Baths 1,139 SqFt$349,000Active
- 1/40 402 Beds 2 Baths 1,715 SqFt$385,000Pending
- 1/41 413 Beds 3 Baths 2,267 SqFt$565,800Pending
- 1/46 462 Beds 3 Baths 2,182 SqFt$509,000Active
- 1/35 353 Beds 2 Baths 1,336 SqFt$429,000Contingent
- 1/59 594 Beds 3 Baths 2,493 SqFt$824,950Price Dropped by $50K
- 1/12 121 Bed 1 Bath 658 SqFt$165,000Active
- 1/90 905 Beds 4 Baths 4,485 SqFt$1,079,000Active
- 1/73 734 Beds 4 Baths 3,278 SqFt$985,000Price Dropped by $10K
- 1/44 442 Beds 2 Baths 1,348 SqFt$325,000Pending
- 1/14 142 Beds 1 Bath 1,001 SqFt$189,000Active
3720 W Benjamin Holt DR #10, Stockton, CA 95219
Listed by Rosson Real Estate & Property Management
Condo
- 1/34 343 Beds 2 Baths 1,185 SqFt$398,000Price Dropped by $7K
- 1/73 734 Beds 3 Baths 2,593 SqFt$750,000Price Dropped by $79K
- 1/38 382 Beds 2 Baths 1,032 SqFt$280,000Price Dropped by $10K
- 1/65 652 Beds 2 Baths 1,378 SqFt$495,000Active
- 1/44 443 Beds 3 Baths 1,902 SqFt$498,850Pending
- 1/39 392 Beds 2 Baths 1,696 SqFt$359,000Price Dropped by $20K
- 1/37 372 Beds 2 Baths 1,032 SqFt$315,450Price Dropped by $2K
- 1/24 243 Beds 1 Bath 999 SqFt$324,000Pending
- 3 Beds 2 Baths 1,195 SqFt$344,900Active