Filters Reset
Save Search (1)
Save your search to get Alerts
296 Properties
296 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 312 Beds 2 Baths 1,440 SqFt$239,000Open Sat 12PM-3PM
- 1/50 505 Beds 5 Baths 3,773 SqFt$1,495,000New
- 1/22 223 Beds 2 Baths 1,207 SqFt$680,000New
- 1/64 642 Beds 2 Baths 1,440 SqFt$199,000New
- 1/43 433 Beds 3 Baths 1,632 SqFt$638,500New
- 1/53 533 Beds 2 Baths 1,440 SqFt$225,000New
- 1/2 24 Beds 4 Baths 3,676 SqFt$824,999New
- 1/31 314 Beds 3 Baths 2,456 SqFt$879,000New
- 1/75 753 Beds 3 Baths 2,438 SqFt$875,000New
1510 Freswick DR, Folsom, CA 95630
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/64 642 Beds 2 Baths 1,440 SqFt$199,000New
- 1/23 232 Beds 2 Baths 985 SqFt$433,000New
- 1/31 313 Beds 4 Baths 2,012 SqFt$846,000New
- 1/12 122 Beds 3 Baths 2,316 SqFt$1,070,000New
- 1/17 172 Beds 2 Baths 1,420 SqFt$569,000New
- 1/17 172 Beds 2 Baths 1,398 SqFt$526,995New
- 1/60 602 Beds 2 Baths 1,272 SqFt$140,000New
244 Raymond LN, Folsom, CA 95630
Listed by Windermere Signature Properties Natomas
Manufactured Home
- 1/75 753 Beds 3 Baths 2,454 SqFt$799,000New
- 1/16 164 Beds 2 Baths 1,939 SqFt$735,000Price Dropped by $14K
- 3D3 Beds 2 Baths 1,615 SqFt$748,800Contingent
- 1/70 704 Beds 3 Baths 2,003 SqFt$875,000New
- 1/65 654 Beds 3 Baths 2,375 SqFt$975,000Pending
1669 Gallinger CT, Folsom, CA 95630
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/45 454 Beds 3 Baths 2,482 SqFt$875,000Price Dropped by $874.1M
- 3D2 Beds 3 Baths 2,148 SqFt$949,900Active
- 3D4 Beds 2 Baths 2,423 SqFt$1,024,500Pending