Filters Reset
Save Search (1)
Save your search to get Alerts
119 Properties
119 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/52 523 Beds 2 Baths 1,642 SqFt$375,000Active
- 1/34 344 Beds 2 Baths 1,922 SqFt$480,000Price Dropped by $19K
- 1/82 825 Beds 5 Baths 3,989 SqFt$850,000Price Dropped by $25K
- 1/26 261 Bed 1 Bath 680 SqFt$279,000Price Dropped by $16K
- 1/38 384 Beds 4 Baths 2,794 SqFt$699,000Price Dropped by $40K
522 Ponderosa WAY, Colfax, CA 95713
Listed by Debs Property Management & Real Estate
Single Family Home
- 1/35 354 Beds 3 Baths 2,381 SqFt$750,000Active
- 3D4 Beds 3 Baths 2,600 SqFt$650,000Active
- 3D6 Beds 5 Baths 3,048 SqFt$899,950Active
- 1/70 705 Beds 2 Baths 2,949 SqFt$750,000Active
- 1/41 413 Beds 2 Baths 2,070 SqFt$695,000Active
- 1/88 883 Beds 3 Baths 2,347 SqFt$799,000Active
- 1/71 717 Beds 4 Baths 2,700 SqFt$739,000Price Dropped by $60K
- 1/79 793 Beds 5 Baths 3,164 SqFt$799,000Price Dropped by $26K
- 1/89 894 Beds 4 Baths 3,948 SqFt$929,000Active
- 1/94 943 Beds 3 Baths 2,784 SqFt$1,725,000Active
- 1/51 513 Beds 3 Baths 2,514 SqFt$459,000Price Dropped by $15K
- 1/70 707 Beds 5 Baths 3,391 SqFt$699,000Price Dropped by $50K
- 1/76 764 Beds 4 Baths 3,305 SqFt$872,000Active
- 1/29 293 Beds 1 Bath 1,173 SqFt$365,000Pending
- 1/98 983 Beds 6 Baths 3,623 SqFt$1,950,000Active
974 Eden Valley RD, Colfax, CA 95713
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/42 422 Beds 2 Baths 1,056 SqFt$325,000Pending
- 1/44 444 Beds 6 Baths 3,183 SqFt$900,000Active
- 1/60 603 Beds 3 Baths 2,523 SqFt$669,000Active
- 1/25 253 Beds 2 Baths 1,406 SqFt$375,000Active