Filters Reset
Save Search (1)
Save your search to get Alerts
366 Properties
366 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 203 Beds 3 Baths 1,630 SqFt$499,000Open 8/31 11AM-1PM
- 1/80 804 Beds 3 Baths 2,817 SqFt$799,000Open 8/31 12PM-3PM
- 1/11 113 Beds 2 Baths 1,703 SqFt$539,000Open 8/31 1PM-4PM
- 3D3 Beds 3 Baths 1,752 SqFt$528,000Open 8/31 11AM-4PM
- 3D4 Beds 3 Baths 2,721 SqFt$668,103Open 8/31 11AM-4PM
- 3D4 Beds 4 Baths 3,587 SqFt$1,400,000Open Mon 11AM-1PM
- 1/67 673 Beds 2 Baths 1,581 SqFt$925,000Open 8/31 10AM-1PM
- 1/77 774 Beds 3 Baths 3,829 SqFt$2,149,000Open 8/31 12PM-3PM
- 1/63 632 Beds 3 Baths 2,823 SqFt$1,049,000Open Thu 11AM-3PM
- 3D5 Beds 3 Baths 2,921 SqFt$649,000Open 8/31 11AM-4PM
- 3D3 Beds 3 Baths 2,158 SqFt$552,000Open 8/31 11AM-4PM
- 1/56 563 Beds 3 Baths 1,926 SqFt$679,000Pending
- 1/62 623 Beds 3 Baths 2,528 SqFt$949,000Open Thu 11AM-3PM
- 1/31 314 Beds 3 Baths 2,480 SqFt$652,319Open 8/31 11AM-4PM
- 1/3 34 Beds 3 Baths 2,419 SqFt$658,449New
3187 Splendor Dr, Lincoln, CA 95648
Listed by Woodside Homes of Northern California, Inc.
Single Family Home
- 1/62 621 Bed 2 Baths 1,065 SqFt$359,000New
- 1/29 292 Beds 2 Baths 1,298 SqFt$549,000New
- 1/20 204 Beds 3 Baths 1,802 SqFt$605,900New
- 1/47 473 Beds 2 Baths 1,540 SqFt$590,000New
1800 Meadow LN, Lincoln, CA 95648
Listed by Windermere Signature Properties Roseville/Granite Bay
Single Family Home
- 1/16 164 Beds 4 Baths 2,990 SqFt$669,999New
- 1/28 282 Beds 2 Baths 1,155 SqFt$479,000New
- 1/46 463 Beds 3 Baths 1,404 SqFt$519,900New
- 1/51 513 Beds 3 Baths 2,996 SqFt$1,125,000New
- 1/39 394 Beds 3 Baths 2,143 SqFt$775,000New
2964 Mackinac DR, Lincoln, CA 95648
Listed by Nick Sadek Sotheby's International Realty
Single Family Home