Filters Reset
Save Search (1)
Save your search to get Alerts
89 Properties
89 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 423 Beds 1 Bath 1,169 SqFt$288,000Pending
- 1/23 235 Beds 3 Baths 1,615 SqFt$449,995Active
- 3D3 Beds 2 Baths 1,751 SqFt$439,000Active
- 1/16 163 Beds 3 Baths 2,053 SqFt$489,000Price Dropped by $10K
- 1/30 302 Beds 1 Bath 960 SqFt$350,000Active
- 1/4 43 Beds 2 Baths 1,728 SqFt$325,000Hold
- 1/3 32 Beds 1 Bath 979 SqFt$369,000Active
- 1/2 22 Beds 2 Baths 1,000 SqFt$245,000Pending
- 1/37 373 Beds 2 Baths 1,660 SqFt$470,000Active
- 1/16 162 Beds 1 Bath 813 SqFt$339,000Active
- 1/41 413 Beds 2 Baths 1,800 SqFt$410,000Price Dropped by $5K
- 1/12 122 Beds 1 Bath 672 SqFt$275,000Active
- 1/19 192 Beds 1 Bath 1,047 SqFt$315,000Pending
- 3 Beds 2 Baths 956 SqFt$348,000Active
- 1/27 273 Beds 2 Baths 1,168 SqFt$330,000Hold
518 S Sierra Nevada ST, Stockton, CA 95205
Listed by Nolo Real Estate and Mortgage Services
Single Family Home
- 1/10 105 Beds 3 Baths 2,272 SqFt$519,000Active
- 1/14 142,209 SqFt$354,500Pending
- 1/3 33,799 Sqft Lot$574,999Active
- 1/2 21,037 SqFt$359,950Active
- 5,998 Sqft Lot$165,000Price Dropped by $34K
- 1/41 412.02 Acres Lot$19,999Active
- 1/9 910,751 Sqft Lot$1,200,000Active
- 1/2 21,632 SqFt$329,000Active
- 1/7 74,323 SqFt$699,000Active