Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 375 Beds 3 Baths 2,924 SqFt$770,000Open Sat 11AM-4PM
- 1/3 35 Beds 3 Baths 2,823 SqFt$821,001New
337 Gold Coast RD, Lathrop, CA 95330
Listed by K. Hovnanian California Operations
Single Family Home
- 1/3 34 Beds 3 Baths 2,558 SqFt$771,990New
- 1/3 35 Beds 3 Baths 2,924 SqFt$824,990Active
- 1/3 35 Beds 3 Baths 2,823 SqFt$834,708Pending
- 1/3 34 Beds 3 Baths 2,558 SqFt$775,000Pending
- 1/3 35 Beds 3 Baths 2,924 SqFt$830,990Active
- 1/3 34 Beds 3 Baths 2,558 SqFt$740,990Pending
- 1/42 425 Beds 3 Baths 2,924 SqFt$769,990Pending
- 1/56 563 Beds 2 Baths 3,000 SqFt$1,700,000Active
- 1/24 2462.45 Acres$22,400,000Price Dropped by $5.1M
- 5,811 Sqft Lot$2,800,000Pending