Filters Reset
Save Search (1)
Save your search to get Alerts
41 Properties
41 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/58 58
4 Beds 3 Baths 2,560 SqFt$1,065,000Open Sun 2PM-5PM - 1/40 40
3 Beds 3 Baths 1,460 SqFt$555,555New - 1/55 55
3 Beds 3 Baths 1,794 SqFt$615,000Active - 1/48 48
3 Beds 3 Baths 1,863 SqFt$849,000Active - 1/43 43
4 Beds 3 Baths 2,178 SqFt$799,999Active - 1/54 54
4 Beds 3 Baths 2,002 SqFt$862,500Active - 1/60 60
3 Beds 3 Baths 1,957 SqFt$829,900Active - 1/59 59
4 Beds 3 Baths 2,295 SqFt$892,000Pending - 1/39 39
3 Beds 3 Baths 1,460 SqFt$599,000Active - 1/32 32
4 Beds 3 Baths 1,893 SqFt$825,000Price Dropped by $24K22 E Funderburg BLVD, Mountain House, CA 95391
Listed by Weichert REALTORS - Valleywide
Single Family Home
- 1/61 61
3 Beds 3 Baths 2,037 SqFt$829,500Active - 1/42 42
4 Beds 3 Baths 2,384 SqFt$985,000Active - 1/44 44
4 Beds 3 Baths 2,109 SqFt$805,900Price Dropped by $13K - 1/80 80
4 Beds 3 Baths 2,774 SqFt$995,000Pending - 1/57 57
4 Beds 3 Baths 2,324 SqFt$912,500Pending - 1/44 44
5 Beds 4 Baths 3,362 SqFt$1,249,000Active - 1/59 59
4 Beds 3 Baths 3,420 SqFt$1,259,000Active - 1/44 44
4 Beds 3 Baths 2,782 SqFt$1,054,900Price Dropped by $24K - 1/71 71
4 Beds 4 Baths 3,406 SqFt$1,349,000Pending - 1/68 68
4 Beds 4 Baths 2,809 SqFt$1,144,000Price Dropped by $50K - 1/70 70
6 Beds 5 Baths 3,695 SqFt$1,350,000Pending - 1/37 37
4 Beds 3 Baths 1,969 SqFt$798,000Price Dropped by $22K - 1/50 50
5 Beds 5 Baths 4,021 SqFt$1,450,000Active735 W La Canada AVE, Mountain House, CA 95391
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/80 80
4 Beds 3 Baths 2,088 SqFt$765,000Pending
