Filters Reset
Save Search (1)
Save your search to get Alerts
682 Properties
682 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 28
6 Beds 3 Baths 2,537 SqFt$599,000Open Sat 11AM-1PM - 3D
3 Beds 2 Baths 2,185 SqFt$525,000Open Sat 12PM-2PM - 3D
3 Beds 2 Baths 1,814 SqFt$699,000Open Sat 2PM-4PM - 1/24 24
3 Beds 1 Bath 1,701 SqFt$327,977Open Fri 4PM-6PM - 1/50 50
4 Beds 3 Baths 2,309 SqFt$660,000Open Sat 12PM-3PM - 1/25 25
2 Beds 2 Baths 1,073 SqFt$415,000Open Sat 10AM-12PM - 1/23 23
3 Beds 2 Baths 1,440 SqFt$165,000Open Fri 4PM-6PM - 1/70 70
2 Beds 2 Baths 1,791 SqFt$675,000Open Sun 11AM-2PM - 1/39 39
4 Beds 3 Baths 1,770 SqFt$1,398,000Open Sat 1PM-4PM - 1/34 34
2 Beds 2 Baths 1,476 SqFt$575,000Open Sun 12PM-4PM - 1/6 6
4 Beds 3 Baths 1,780 SqFt$552,950Open Thu 11AM-5PM - 1/41 41
2 Beds 2 Baths 1,198 SqFt$494,900Open Sun 12PM-3PM - 1/53 53
3 Beds 2 Baths 1,515 SqFt$570,000Open Sat 2PM-4PM - 1/35 35
2 Beds 2 Baths 1,344 SqFt$120,000Open Fri 4PM-6PM - 1/85 85
3 Beds 2 Baths 1,869 SqFt$606,000Open Sat 12PM-2PM - 1/4 4
3 Beds 2 Baths 1,653 SqFt$519,937Open Thu 11AM-5PM - 1/58 58
2 Beds 2 Baths 1,673 SqFt$599,000Open Sat 10AM-2PM - 1/85 85
2 Beds 2 Baths 2,083 SqFt$720,000Open Sun 12PM-3PM354 Daylily LN, Lincoln, CA 95648
Listed by Coldwell Banker Sun Ridge Real Estate
Single Family Home
- 1/76 76
4 Beds 4 Baths 4,490 SqFt$1,490,000Open Sun 11AM-3PM10952 Northcote PL, Nevada City, CA 95959
Listed by Keller Williams Realty Gold Country
Single Family Home
- 1/3 3
2 Beds 3 Baths 2,955 SqFt$1,255,000New - 1/41 41
3 Beds 3 Baths 1,556 SqFt$430,000New2177 Stonewater DR, Yuba City, CA 95991
Listed by Keller Williams Realty-Yuba Sutter
Single Family Home
- 1/18 18
3 Beds 2 Baths 1,710 SqFt$479,000New - 1/18 18
1 Bed 1 Bath 832 SqFt$245,000New - 1/36 36
5 Beds 1 Bath 1,459 SqFt$335,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 29
