Filters Reset
Save Search (1)
Save your search to get Alerts
579 Properties
579 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 273 Beds 3 Baths 2,421 SqFt$599,000Open 8/30 1PM-3PM
- 1/49 493 Beds 2 Baths 2,316 SqFt$565,000Open Sun 11AM-1:30PM
50 Saint Andrews RD, Valley Springs, CA 95252
Listed by RE/MAX Gold El Dorado Hills
Single Family Home
- 1/53 534 Beds 4 Baths 2,550 SqFt$599,000Open Sun 1PM-4PM
- 1/52 523 Beds 2 Baths 1,500 SqFt$695,000Open 8/30 11AM-3PM
- 1/72 723 Beds 3 Baths 2,100 SqFt$485,000Open 10/1 11AM-2PM
- 1/77 773 Beds 4 Baths 2,876 SqFt$829,000Open 8/30 12PM-3PM
- 1/63 634 Beds 5 Baths 2,883 SqFt$1,125,000Open Sun 12PM-3PM
- 1/74 744 Beds 3 Baths 2,504 SqFt$549,000Open Sat 12PM-2PM
- 1/88 882 Beds 2 Baths 1,444 SqFt$499,000Open 8/30 11AM-2PM
- 1/43 434 Beds 3 Baths 3,264 SqFt$649,500Open 8/30 12PM-3PM
- 1/80 802 Beds 2 Baths 1,770 SqFt$459,000Open Mon 12PM-3PM
- 1/42 424 Beds 2 Baths 1,602 SqFt$415,000Open Sun 12PM-3PM
- 1/54 543 Beds 2 Baths 2,126 SqFt$549,000Open 8/30 12PM-2PM
- 1/93 934 Beds 4 Baths 3,215 SqFt$1,350,000Open Sun 1PM-4PM
- 1/40 402 Beds 2 Baths 1,100 SqFt$274,950Open 8/30 12PM-3PM
- 1/77 773 Beds 3 Baths 2,400 SqFt$589,000Open Sun 12PM-3PM
- 1/57 572 Beds 2 Baths 1,555 SqFt$444,000Open Sun 9AM-12PM
- 1/42 423 Beds 2 Baths 2,424 SqFt$799,000New
- 1/98 983 Beds 3 Baths 2,287 SqFt$859,000New
- 1/24 243 Beds 3 Baths 5,472 SqFt$90,000New
- 1/88 883 Beds 2 Baths 2,034 SqFt$675,000New
2441 Quail Hill RD #262, Copperopolis, CA 95228
Listed by RE/MAX GOLD Copperopolis
Single Family Home
- 1/30 303 Beds 2 Baths 1,232 SqFt$399,000New
- 1/46 463 Beds 2 Baths 1,792 SqFt$499,000New
- 1/42 421 Bed 1 Bath 1,716 SqFt$189,900New
8133 West Old Emigrant TRL, Mountain Ranch, CA 95246
Listed by Vista Sotheby's International Realty
Single Family Home