Filters Reset
Save Search (1)
Save your search to get Alerts
94 Properties
94 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 19
4 Beds 2 Baths 1,566 SqFt$515,000Open 8/1 11AM-1PM4624 McDonald DR, Sacramento, CA 95821
Listed by Better Brokers Realty Group, Inc.
Single Family Home
- 1/52 52
3 Beds 2 Baths 1,450 SqFt$560,000Open Sun 1PM-4PM4320 Ravenwood AVE, Sacramento, CA 95821
Listed by Windermere Signature Properties Fair Oaks
Single Family Home
- 1/60 60
3 Beds 2 Baths 1,805 SqFt$599,900Open Sun 10AM-2PM - 1/25 25
3 Beds 1 Bath 1,040 SqFt$399,000Open Sun 12PM-3PM - 3D
3 Beds 2 Baths 1,556 SqFt$399,900Open 8/1 1PM-3PM - 1/61 61
5 Beds 3 Baths 3,333 SqFt$999,500Open 8/1 12PM-3PM - 1/49 49
3 Beds 2 Baths 1,707 SqFt$575,000Open 8/1 10AM-3PM - 1/40 40
3 Beds 2 Baths 1,875 SqFt$615,000Open Sun 12PM-2PM4608 Sagar AVE, Sacramento, CA 95821
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/31 31
3 Beds 2 Baths 1,478 SqFt$479,900Open 8/1 1PM-4PM - 1/30 30
3 Beds 2 Baths 1,130 SqFt$470,000Open Sun 12PM-2PM3510 Ardmore RD, Sacramento, CA 95821
Listed by Windermere Signature Properties Fair Oaks
Single Family Home
- 1/67 67
4 Beds 3 Baths 1,937 SqFt$630,000Open Sun 11AM-12PM - 1/81 81
3 Beds 3 Baths 2,297 SqFt$1,000,000Open Sun 1PM-4PM - 1/31 31
3 Beds 1 Bath 1,446 SqFt$425,000New - 3D
4 Beds 2 Baths 1,453 SqFt$450,000New - 1/11 11
3 Beds 2 Baths 1,456 SqFt$499,999New - 3D
3 Beds 3 Baths 1,546 SqFt$589,000New - 1/34 34
2 Beds 1 Bath 952 SqFt$265,000Pending - 1/40 40
4 Beds 3 Baths 1,998 SqFt$689,000New - 1/28 28
3 Beds 2 Baths 1,243 SqFt$445,000Active - 1/41 41
3 Beds 2 Baths 1,578 SqFt$449,000Active - 1/49 49
3 Beds 2 Baths 1,502 SqFt$459,000Pending - 1/93 93
5 Beds 5 Baths 4,150 SqFt$1,300,000Pending - 3D
3 Beds 2 Baths 1,056 SqFt$449,999Pending - 1/62 62
2 Beds 2 Baths 1,843 SqFt$539,999Pending
- 1
- 2
- 3
- 4
