Filters Reset
Save Search (1)
Save your search to get Alerts
103 Properties
103 Properties Available In 95758
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 443 Beds 3 Baths 1,600 SqFt$550,000Open Thu 11AM-4PM
- 1/6 64 Beds 3 Baths 1,857 SqFt$628,888Open Sun 1:30PM-4:30PM
- 3D4 Beds 3 Baths 1,900 SqFt$630,000Open Sun 12PM-2PM
- 1/34 343 Beds 2 Baths 1,385 SqFt$549,900Open Sat 12PM-3PM
- 1/3 34 Beds 4 Baths 2,125 SqFt$681,900Open Fri 11AM-3PM
- 1/6 64 Beds 2 Baths 1,960 SqFt$646,900Open Fri 11AM-3PM
- 1/5 53 Beds 2 Baths 1,845 SqFt$629,900Open Fri 11AM-3PM
- 1/72 724 Beds 4 Baths 4,596 SqFt$1,595,000New
- 1/53 533 Beds 2 Baths 2,094 SqFt$850,000New
- 1/30 301 Bed 1 Bath 722 SqFt$306,000New
- 1/47 475 Beds 6 Baths 6,003 SqFt$1,850,000New
- 1/41 414 Beds 3 Baths 1,844 SqFt$659,900New
- 1/51 514 Beds 3 Baths 2,032 SqFt$625,000New
- 1/40 403 Beds 3 Baths 1,988 SqFt$599,000New
- 1/36 364 Beds 3 Baths 2,416 SqFt$679,000New
- 1/52 523 Beds 3 Baths 1,988 SqFt$599,000New
8888 Gemwood WAY, Elk Grove, CA 95758
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/59 594 Beds 3 Baths 1,988 SqFt$549,000New
- 1/65 654 Beds 3 Baths 2,101 SqFt$685,900New
- 1/47 474 Beds 3 Baths 1,685 SqFt$615,000New
- 1/14 143 Beds 2 Baths 1,471 SqFt$475,000New
- 1/47 474 Beds 3 Baths 2,146 SqFt$600,000New
5512 Deepdale WAY, Elk Grove, CA 95758
Listed by Windermere Signature Properties Elk Grove
Single Family Home
- 1/36 363 Beds 2 Baths 2,494 SqFt$659,000New
- 3D4 Beds 3 Baths 1,884 SqFt$609,999New
- 1/63 634 Beds 2 Baths 1,733 SqFt$614,950Pending