Filters Reset
Save Search (1)
Save your search to get Alerts
128 Properties
128 Properties Available In 95242
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/77 77
4 Beds 3 Baths 2,740 SqFt$979,950Open Sun 11AM-1PM - 1/21 21
2 Beds 1 Bath 1,167 SqFt$485,000Open Sat 2PM-4PM - 1/40 40
3 Beds 3 Baths 2,413 SqFt$869,000Open Sun 11AM-1PM - 3D
4 Beds 3 Baths 1,993 SqFt$669,999Open Sun 12:30PM-4:30PM - 1/53 53
4 Beds 3 Baths 2,663 SqFt$699,950Open 8/1 11:30AM-1:30PM - 1/47 47
4 Beds 3 Baths 2,417 SqFt$679,000Open Sun 12:45PM-2:45PM - 1/57 57
5 Beds 4 Baths 2,685 SqFt$699,000Open Sun 1PM-4PM - 1/23 23
2 Beds 2 Baths 1,617 SqFt$540,000Open 8/1 11AM-1PM2561 Central Park DR, Lodi, CA 95242
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/64 64
3 Beds 3 Baths 2,489 SqFt$888,000Open 8/1 12PM-2PM - 1/45 45
4 Beds 3 Baths 2,280 SqFt$799,000Open Sun 11AM-1PM - 1/58 58
3 Beds 2 Baths 1,951 SqFt$625,000Open Sun 12PM-2PM - 1/63 63
4 Beds 3 Baths 2,892 SqFt$799,000Open 8/1 10AM-12PM - 1/37 37
2 Beds 2 Baths 1,344 SqFt$275,000New - 1/50 50
2 Beds 2 Baths 1,560 SqFt$350,000New - 1/46 46
3 Beds 3 Baths 2,279 SqFt$799,900New - 1/36 36
2 Beds 1 Bath 872 SqFt$415,000New - 1/20 20
2 Beds 2 Baths 985 SqFt$279,500New - 1/45 45
4 Beds 2 Baths 2,000 SqFt$649,000Pending - 1/39 39
3 Beds 2 Baths 1,307 SqFt$565,000Pending
3 Beds 2 Baths 1,804 SqFt$380,000Pending- 1/38 38
4 Beds 3 Baths 3,400 SqFt$1,600,000Price Dropped by $250K - 1/54 54
3 Beds 2 Baths 2,143 SqFt$809,000Active - 1/36 36
2 Beds 3 Baths 1,777 SqFt$469,950Active - 1/50 50
3 Beds 2 Baths 2,256 SqFt$949,000Contingent
- 1
- 2
- 3
- 4
- 5
- 6
