Filters Reset
Save Search (1)
Save your search to get Alerts
70 Properties
70 Properties Available In 95212
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 43
2 Beds 2 Baths 1,440 SqFt$125,900New5100 N Highway 99 #17, Stockton, CA 95212
Listed by Titan Real Estate &Development
Manufactured Home
- 1/5 5
5 Beds 3 Baths 2,611 SqFt$712,320New - 1/58 58
3 Beds 3 Baths 2,100 SqFt$775,000New - 1/63 63
2 Beds 1 Bath 1,345 SqFt$420,000New - 1/38 38
4 Beds 3 Baths 2,011 SqFt$675,000New - 1/31 31
3 Beds 2 Baths 1,482 SqFt$449,900Pending - 1/84 84
3 Beds 4 Baths 3,782 SqFt$2,495,000Active - 1/4 4
3 Beds 4 Baths 5,789 SqFt$1,799,000Active - 1/25 25
3 Beds 2 Baths 1,342 SqFt$509,500Active - 1/15 15
3 Beds 2 Baths 1,392 SqFt$89,900Active - 1/91 91
5 Beds 3 Baths 3,018 SqFt$694,900Active - 1/19 19
4 Beds 3 Baths 2,762 SqFt$649,000Active8517 Casper CT, Stockton, CA 95212
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/5 5
5 Beds 3 Baths 2,879 SqFt$750,035Price Dropped by $5K - 1/5 5
4 Beds 3 Baths 2,149 SqFt$668,990Active - 1/36 36
5 Beds 3 Baths 2,450 SqFt$639,000Price Dropped by $10K - 1/34 34
2 Beds 2 Baths 1,440 SqFt$140,000Pending - 1/98 98
7 Beds 6 Baths 5,951 SqFt$1,149,000Active - 1/31 31
3 Beds 3 Baths 1,586 SqFt$484,900Active8052 Omega WAY, Stockton, CA 95212
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/26 26
5 Beds 3 Baths 3,081 SqFt$689,000Active3375 Buddy Holly DR, Stockton, CA 95212
Listed by Berkshire Hathaway Home Services Elite Real Estate
Single Family Home
- 1/51 51
3 Beds 3 Baths 1,698 SqFt$485,000Active - 1/37 37
3 Beds 2 Baths 1,859 SqFt$895,000Pending - 1/13 13
2 Beds 1 Bath 900 SqFt$50,000Active - 1/29 29
3 Beds 2 Baths 1,509 SqFt$549,000Active - 1/21 21
3 Beds 2 Baths 1,860 SqFt$517,000Price Dropped by $8K
- 1
- 2
- 3
